ACTIVE ROSTER
Pilot | Mech | Skills | Skill points | Gunnery/Piloting |
Hauptmann Krauthammer (NPC Unit Commander) | Thunderbolt TDR-10M | Maneuver Ace | - | 2/3 |
Hunter | Lightray 4W2 | Medium Mech Lvl 1 Laser Specialist Lvl 2 | 3 | 3/5 |
Jon | Madcat 3 | Medium Mech Specialist Lvl 1 | 10 | 4/5 |
JT | Locust 6X2 | Evasion 3 Melee Specialist 3 Light Mech Specialist 2 Lone Gunner 1 | 6 | 4/5 |
Matt | Orion Custom | 17 | 4/5 | |
Scott | Odin OD-1N | PPC Specialist 1 | 14 | 4/5 |
Friar | Archangel (WoB Omni) | Tactics 1 Assault Mech 2 Crackshot | 3 | 3/5 |
AJ | Wight WGT-2SC | Targeting Ace Crackshot | 6 | |
Patrick | Phoenix Hawk PXH-6D | 11 |
RESERVE ROSTER
Pilot | Mech | Skills | Skill points | Gunnery/Piloting |
Dave | Longbow 12X | Missile Lock | 11 | |
Steven | Centurion CN9-D5 | Rapid Fire AC | 4 | |
Garrett | BlackJack Omni | Medium Mech Lvl 1 Jump and Shoot | 18 | 4/5 |
George | Blackjack BJ-3 | PPC Specialist 1 Shoot & Scoot 1 | 9 | 3/5 |
Tony | Hunchback 5P | Scoot and Shoot 1 | 8 | 4/5 |
Virus | Blood Asp (Clan Omni) | Pulse Laser Spc. 3 | 6 | 4/5 |
Jake | Phoenix Hawk | Medium Mech Lvl 2 | 3 | 4/5 |
Billy | Wolverine WVR-9W2 | Jump & Shoot | 5 | 4/5 |
Alex | Hollander BZK-F6X | Crackshot | 9 | 4/5 |
Typhoon Alpha | Typhoon RAC | 2 |
KILL BOARD
Name | Mechs | Vehicles | Infantry | Others |
Dave | 4 | 6 | 0 | 0 |
Garrett | 3 | 4 | 2 | 0 |
George | 3 | 5 | 0 | 0 |
AJ | 3 | 1 | 0 | 0 |
Jon | 0 | 0 | 0 | 0 |
Billy | 1 | 1 | 0 | 0 |
Steven | 1 | 1 | 0 | 0 |
Friar | 7 | 1 | 0 | 0 |
Matt | 1 | 0 | 0 | 0 |
Scott | 1 | 0 | 0 | 0 |
Virus | 1 | 0 | 0 | 0 |
Alex | 1 | 0 | 0 | 0 |
Hunter | 1 | 0 | 0 | 0 |
JT | 2 | 0 | 0 | 0 |
Let me know how it looks, and if you like it thank Scott for doing the Html coding